SQL injection in the photo-gallery (10Web Photo Gallery) plugin before 1.5.35 for WordPress exists via the admin/controllers/Albumsgalleries.php album_id parameter.
We have discovered 15,718 live websites that are affected by CVE-2019-16119.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 15,718 live websites (14.97% of Photo Gallery by 10Web install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 240 versions ( 39.02% of all versions) |
![]() | 3,815 websites |
![]() | 1,740 websites |
![]() | 983 websites |
![]() | 930 websites |
![]() | 914 websites |
![]() | 558 websites |
![]() | 483 websites |
![]() | 399 websites |
![]() | 372 websites |
![]() | 344 websites |
.com | 5,557 websites |
.de | 902 websites |
.ru | 817 websites |
.pl | 731 websites |
.org | 729 websites |
.it | 377 websites |
.co.uk | 367 websites |
.net | 346 websites |
.fr | 321 websites |
.nl | 313 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.kz | ![]() | **,*** | |
************.ru | ![]() | **,*** | |
***********.org | ![]() | **,*** | |
****************.org | ![]() | **,*** | |
*********.net | ![]() | ***,*** | |
****.org | ![]() | ***,*** | |
**********************.**.za | ![]() | ***,*** | |
***********.com | ![]() | ***,*** | |
**********.com | ![]() | ***,*** | |
********.com | ![]() | ***,*** |
FAQ