Missing Authorization vulnerability in WooCommerce WooCommerce Stripe Payment Gateway.This issue affects WooCommerce Stripe Payment Gateway: from n/a through 7.4.0.
We have discovered 14,572 live websites that are affected by CVE-2023-35049.
Product | ![]() |
Category | Wordpress Plugins |
Vulnerable Domains | 14,572 live websites (25.27% of WooCommerce Stripe Payment Gateway install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 141 versions ( 81.03% of all versions) |
![]() | 5,748 websites |
![]() | 1,897 websites |
![]() | 1,374 websites |
![]() | 1,203 websites |
![]() | 536 websites |
![]() | 522 websites |
![]() | 413 websites |
![]() | 330 websites |
![]() | 313 websites |
![]() | 244 websites |
.com | 8,076 websites |
.co.uk | 1,000 websites |
.fr | 659 websites |
.com.au | 639 websites |
.org | 353 websites |
.it | 339 websites |
.de | 302 websites |
.es | 268 websites |
.net | 224 websites |
.ca | 211 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
**********.com | ![]() | *,*** | |
***********.net | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
************.com | ![]() | **,*** | |
**************.org | ![]() | **,*** | |
*********.***.uk | ![]() | **,*** | |
********.org | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
*******.**.uk | ![]() | **,*** | |
******.com | ![]() | **,*** |
FAQ