Improper Restriction of Excessive Authentication Attempts vulnerability in 10Web Form Builder Team Form Maker by 10Web allows Functionality Bypass.This issue affects Form Maker by 10Web: from n/a through 1.15.20.
We have discovered 8,283 live websites that are affected by CVE-2023-48290.
Product | |
Category | Form Builders |
Vulnerable Domains | 8,283 live websites (58.23% of Form Maker install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 250 versions ( 56.56% of all versions) |
![]() | 3,323 websites |
![]() | 884 websites |
![]() | 415 websites |
![]() | 342 websites |
![]() | 337 websites |
![]() | 227 websites |
![]() | 195 websites |
![]() | 165 websites |
![]() | 164 websites |
![]() | 144 websites |
.com | 3,462 websites |
.org | 676 websites |
.de | 410 websites |
.nl | 319 websites |
.co.uk | 216 websites |
.net | 211 websites |
.it | 186 websites |
.ru | 181 websites |
.fr | 134 websites |
.com.br | 131 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.com | ![]() | *,*** | |
********.nl | ![]() | ***,*** | |
******.com | ![]() | ***,*** | |
*****.eu | ![]() | ***,*** | |
****************.org | ![]() | ***,*** | |
****************.org | ![]() | ***,*** | |
******************.org | ![]() | ***,*** | |
******************.com | ![]() | ***,*** | |
****.it | ![]() | ***,*** | |
*******.org | ![]() | ***,*** |
FAQ