The GeneratePress Premium plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's custom meta output in all versions up to, and including, 2.3.2 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers with contributor-level and above permissions to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 36,179 live websites that are affected by CVE-2023-6807.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 36,179 live websites (37.88% of GeneratePress Premium install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 60 versions ( 89.55% of all versions) |
![]() | 15,634 websites |
![]() | 4,178 websites |
![]() | 2,587 websites |
![]() | 1,662 websites |
![]() | 1,537 websites |
![]() | 1,121 websites |
![]() | 922 websites |
![]() | 889 websites |
![]() | 769 websites |
![]() | 500 websites |
.com | 16,368 websites |
.de | 2,292 websites |
.org | 1,664 websites |
.dk | 1,474 websites |
.es | 1,088 websites |
.net | 1,085 websites |
.nl | 973 websites |
.fr | 833 websites |
.co.uk | 830 websites |
.pl | 821 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***************.org | ![]() | *,*** | |
****************.com | ![]() | *,*** | |
***********************.com | ![]() | *,*** | |
*******.es | ![]() | *,*** | |
**********.com | ![]() | *,*** | |
***********.net | ![]() | **,*** | |
**************.com | ![]() | **,*** | |
*******************.ro | ![]() | **,*** | |
******************.com | ![]() | **,*** | |
*************.com | ![]() | **,*** |
FAQ