The Page Builder Gutenberg Blocks – CoBlocks plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Icon Widget's in all versions up to, and including, 3.1.6 due to insufficient input sanitization and output escaping on the link value. This makes it possible for authenticated attackers with contributor-level and above permissions to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 277,582 live websites that are affected by CVE-2024-1049.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 277,582 live websites (81.03% of GoDaddy CoBlocks install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 119 versions ( 92.97% of all versions) |
![]() | 269,521 websites |
![]() | 1,733 websites |
![]() | 1,287 websites |
![]() | 445 websites |
![]() | 421 websites |
![]() | 403 websites |
![]() | 302 websites |
![]() | 265 websites |
![]() | 253 websites |
![]() | 236 websites |
.com | 203,679 websites |
.org | 20,821 websites |
.net | 9,636 websites |
.co.uk | 4,194 websites |
.ca | 3,061 websites |
.fr | 1,710 websites |
.de | 1,468 websites |
.nl | 1,242 websites |
.com.au | 1,170 websites |
.ch | 847 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.com | ![]() | ** | |
********.*********.com | ![]() | ** | |
**********.com | ![]() | *** | |
********.com | ![]() | *,*** | |
*********.com | ![]() | *,*** | |
*******.com | ![]() | *,*** | |
***********.com | ![]() | *,*** | |
**********.com | ![]() | *,*** | |
********.org | ![]() | *,*** | |
****************.com | ![]() | *,*** |
FAQ