The Elementor Addon Elements plugin for WordPress is vulnerable to Stored Cross-Site Scripting via widgets in all versions up to, and including, 1.13.2 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 8,996 live websites that are affected by CVE-2024-2792.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 8,996 live websites (32.75% of Addon Elements For Elementor Page Builder install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 25 versions ( 65.79% of all versions) |
![]() | 2,475 websites |
![]() | 1,193 websites |
![]() | 624 websites |
![]() | 534 websites |
![]() | 412 websites |
![]() | 268 websites |
![]() | 233 websites |
![]() | 191 websites |
![]() | 164 websites |
![]() | 148 websites |
.com | 3,348 websites |
.de | 507 websites |
.ru | 416 websites |
.org | 343 websites |
.pl | 323 websites |
.com.br | 272 websites |
.fr | 208 websites |
.co.uk | 185 websites |
.net | 157 websites |
.nl | 129 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***********.com | ![]() | *,*** | |
***********************.com | ![]() | *,*** | |
***********.net | ![]() | **,*** | |
*****.com | ![]() | **,*** | |
******.social | ![]() | **,*** | |
*************.org | ![]() | **,*** | |
*************.com | ![]() | **,*** | |
****.***.pl | ![]() | ***,*** | |
************.********.ru | ![]() | ***,*** | |
*****************.com | ![]() | ***,*** |
FAQ