Missing Authorization vulnerability in Photo Gallery Team Photo Gallery by 10Web.This issue affects Photo Gallery by 10Web: from n/a through 1.8.25.
We have discovered 50,850 live websites that are affected by CVE-2024-35628.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 50,850 live websites (48.45% of Photo Gallery by 10Web install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 334 versions ( 54.31% of all versions) |
![]() | 13,830 websites |
![]() | 6,414 websites |
![]() | 2,966 websites |
![]() | 2,586 websites |
![]() | 2,389 websites |
![]() | 1,865 websites |
![]() | 1,437 websites |
![]() | 1,417 websites |
![]() | 1,071 websites |
![]() | 862 websites |
.com | 18,404 websites |
.de | 3,380 websites |
.org | 2,723 websites |
.pl | 2,022 websites |
.ru | 1,982 websites |
.nl | 1,347 websites |
.co.uk | 1,227 websites |
.it | 1,164 websites |
.net | 1,064 websites |
.fr | 996 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.kz | ![]() | **,*** | |
******.name | ![]() | **,*** | |
************.ru | ![]() | **,*** | |
*****.express | ![]() | **,*** | |
*******.**.il | ![]() | **,*** | |
***********.org | ![]() | **,*** | |
***.info | ![]() | **,*** | |
**********.**.uk | ![]() | **,*** | |
****************.org | ![]() | **,*** | |
********.cz | ![]() | **,*** |
FAQ