Improper Privilege Management vulnerability in Brainstorm Force Ultimate Addons for Elementor allows Privilege Escalation.This issue affects Ultimate Addons for Elementor: from n/a through 1.36.31.
We have discovered 31,720 live websites that are affected by CVE-2024-37455.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 31,720 live websites (36.44% of Ultimate Addons for Elementor install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 118 versions ( 84.89% of all versions) |
![]() | 13,616 websites |
![]() | 3,177 websites |
![]() | 1,359 websites |
![]() | 1,261 websites |
![]() | 857 websites |
![]() | 770 websites |
![]() | 740 websites |
![]() | 717 websites |
![]() | 660 websites |
![]() | 602 websites |
.com | 14,578 websites |
.de | 1,433 websites |
.org | 1,201 websites |
.co.uk | 1,086 websites |
.com.au | 1,074 websites |
.net | 638 websites |
.com.br | 633 websites |
.nl | 627 websites |
.pl | 587 websites |
.es | 466 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***************************.***.mx | ![]() | *,*** | |
******.***.au | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
***************.de | ![]() | **,*** | |
****.net | ![]() | **,*** | |
************.com | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
*************.org | ![]() | **,*** | |
****.***.au | ![]() | **,*** |
FAQ