The Gutenberg Blocks with AI by Kadence WP – Page Builder Features plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the countdown timer in all versions up to, and including, 3.2.36 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 13,586 live websites that are affected by CVE-2024-4209.
Product | ![]() |
Category | Wordpress Plugins |
Vulnerable Domains | 13,586 live websites (21.03% of Kadence Blocks install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 261 versions ( 87.29% of all versions) |
![]() | 5,260 websites |
![]() | 1,557 websites |
![]() | 871 websites |
![]() | 569 websites |
![]() | 563 websites |
![]() | 369 websites |
![]() | 369 websites |
![]() | 341 websites |
![]() | 284 websites |
![]() | 243 websites |
.com | 6,246 websites |
.de | 805 websites |
.org | 704 websites |
.pl | 434 websites |
.fr | 416 websites |
.net | 411 websites |
.co.uk | 370 websites |
.ru | 342 websites |
.nl | 336 websites |
.com.au | 211 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.com | ![]() | *,*** | |
*******.cz | ![]() | *,*** | |
*********.com | ![]() | **,*** | |
*************.com | ![]() | **,*** | |
*******************.com | ![]() | **,*** | |
************.com | ![]() | **,*** | |
************.com | ![]() | **,*** | |
******.com | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
******.org | ![]() | **,*** |
FAQ