The Premium Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Fancy Text widget in all versions up to, and including, 4.10.31 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. While 4.10.32 is patched, it is recommended to update to 4.10.33 because 4.10.32 caused a fatal error.
We have discovered 28,765 live websites that are affected by CVE-2024-4376.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 28,765 live websites (24.45% of Premium Addons for Elementor install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 378 versions ( 87.10% of all versions) |
![]() | 8,971 websites |
![]() | 3,528 websites |
![]() | 1,869 websites |
![]() | 1,106 websites |
![]() | 1,042 websites |
![]() | 1,005 websites |
![]() | 1,004 websites |
![]() | 971 websites |
![]() | 740 websites |
![]() | 632 websites |
.com | 11,748 websites |
.com.br | 1,473 websites |
.de | 1,285 websites |
.org | 1,038 websites |
.ru | 812 websites |
.pl | 782 websites |
.co.uk | 672 websites |
.fr | 664 websites |
.it | 554 websites |
.nl | 532 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***********.com | ![]() | *,*** | |
*********.com | ![]() | **,*** | |
*******************.es | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
*******.org | ![]() | **,*** | |
*********.com | ![]() | **,*** | |
**************.com | ![]() | **,*** | |
********.**.il | ![]() | **,*** | |
*********.**.th | ![]() | **,*** | |
******.org | ![]() | **,*** |
FAQ