Missing Authorization vulnerability in Leevio Happy Addons for Elementor allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Happy Addons for Elementor: from n/a through 3.12.3.
We have discovered 29,141 live websites that are affected by CVE-2024-48045.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 29,141 live websites (45.30% of Happy Elementor Addons install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 115 versions ( 89.84% of all versions) |
![]() | 8,819 websites |
![]() | 3,506 websites |
![]() | 2,323 websites |
![]() | 1,793 websites |
![]() | 1,280 websites |
![]() | 1,119 websites |
![]() | 728 websites |
![]() | 725 websites |
![]() | 720 websites |
![]() | 516 websites |
.com | 10,997 websites |
.com.br | 3,470 websites |
.de | 1,280 websites |
.org | 996 websites |
.pl | 881 websites |
.fr | 655 websites |
.ru | 544 websites |
.net | 534 websites |
.it | 453 websites |
.co.uk | 431 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***********************.com | ![]() | *,*** | |
*******.**.uk | ![]() | *,*** | |
*******.******.************.edu | **,*** | ||
*********.com | ![]() | **,*** | |
***************.com | ![]() | **,*** | |
*******.org | ![]() | **,*** | |
******.net | ![]() | **,*** | |
********.**.il | ![]() | **,*** | |
*******.eu | ![]() | **,*** | |
******.org | ![]() | **,*** |
FAQ