The Gutenberg Blocks with AI by Kadence WP – Page Builder Features plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘titleFont’ parameter in all versions up to, and including, 3.2.38 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 13,967 live websites that are affected by CVE-2024-4863.
Product | ![]() |
Category | Wordpress Plugins |
Vulnerable Domains | 13,967 live websites (21.62% of Kadence Blocks install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 263 versions ( 87.96% of all versions) |
![]() | 5,448 websites |
![]() | 1,592 websites |
![]() | 884 websites |
![]() | 587 websites |
![]() | 581 websites |
![]() | 378 websites |
![]() | 371 websites |
![]() | 344 websites |
![]() | 288 websites |
![]() | 245 websites |
.com | 6,450 websites |
.de | 819 websites |
.org | 719 websites |
.pl | 448 websites |
.fr | 424 websites |
.net | 421 websites |
.co.uk | 383 websites |
.ru | 350 websites |
.nl | 341 websites |
.com.au | 223 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.com | ![]() | *,*** | |
*******.cz | ![]() | *,*** | |
*********.com | ![]() | **,*** | |
*************.com | ![]() | **,*** | |
*******************.com | ![]() | **,*** | |
************.com | ![]() | **,*** | |
************.com | ![]() | **,*** | |
******.com | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
******.org | ![]() | **,*** |
FAQ