The Photo Gallery by 10Web – Mobile-Friendly Image Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘svg’ parameter in all versions up to, and including, 1.8.23 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. By default, this can only be exploited by administrators, but the ability to use and configure Photo Gallery can be extended to contributors on pro versions of the plugin.
We have discovered 49,787 live websites that are affected by CVE-2024-5426.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 49,787 live websites (47.43% of Photo Gallery by 10Web install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 332 versions ( 53.98% of all versions) |
![]() | 13,365 websites |
![]() | 6,290 websites |
![]() | 2,910 websites |
![]() | 2,555 websites |
![]() | 2,370 websites |
![]() | 1,827 websites |
![]() | 1,411 websites |
![]() | 1,393 websites |
![]() | 1,059 websites |
![]() | 851 websites |
.com | 17,975 websites |
.de | 3,324 websites |
.org | 2,631 websites |
.pl | 1,998 websites |
.ru | 1,965 websites |
.nl | 1,316 websites |
.co.uk | 1,191 websites |
.it | 1,129 websites |
.net | 1,048 websites |
.fr | 975 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*********.kz | ![]() | **,*** | |
******.name | ![]() | **,*** | |
************.ru | ![]() | **,*** | |
***********.org | ![]() | **,*** | |
**********.**.uk | ![]() | **,*** | |
****************.org | ![]() | **,*** | |
********.cz | ![]() | **,*** | |
***.***.ph | ![]() | **,*** | |
***.org | ![]() | **,*** | |
******************.org | ![]() | **,*** |
FAQ