The Premium Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Media Grid widget in all versions up to, and including, 4.10.52 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 42,674 live websites that are affected by CVE-2024-8681.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 42,674 live websites (36.27% of Premium Addons for Elementor install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 399 versions ( 91.94% of all versions) |
![]() | 14,501 websites |
![]() | 5,136 websites |
![]() | 2,662 websites |
![]() | 1,718 websites |
![]() | 1,495 websites |
![]() | 1,465 websites |
![]() | 1,380 websites |
![]() | 1,226 websites |
![]() | 1,067 websites |
![]() | 899 websites |
.com | 17,838 websites |
.com.br | 2,181 websites |
.de | 1,918 websites |
.org | 1,627 websites |
.pl | 1,098 websites |
.co.uk | 1,094 websites |
.fr | 962 websites |
.ru | 962 websites |
.it | 831 websites |
.net | 772 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***********.com | ![]() | *,*** | |
*******.**.il | ![]() | **,*** | |
*******************.nl | ![]() | **,*** | |
****************.***.ar | ![]() | **,*** | |
******.com | ![]() | **,*** | |
*****.com | ![]() | **,*** | |
*********.com | ![]() | **,*** | |
*******************.es | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
********.es | ![]() | **,*** |
FAQ