The WP-Members Membership Plugin plugin for WordPress is vulnerable to Reflected Cross-Site Scripting due to the use of add_query_arg without appropriate escaping on the URL in all versions up to, and including, 3.4.9.5. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link.
We have discovered 9,966 live websites that are affected by CVE-2024-9231.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 9,966 live websites (49.46% of WP-Members install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 106 versions ( 92.98% of all versions) |
![]() | 2,348 websites |
![]() | 2,199 websites |
![]() | 1,064 websites |
![]() | 976 websites |
![]() | 349 websites |
![]() | 282 websites |
![]() | 260 websites |
![]() | 211 websites |
![]() | 170 websites |
.com | 3,501 websites |
.org | 1,054 websites |
.jp | 634 websites |
.de | 605 websites |
.fr | 458 websites |
.net | 408 websites |
.co.jp | 298 websites |
.nl | 233 websites |
.it | 189 websites |
.co.uk | 172 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
**.********.edu | ![]() | **,*** | |
****.******.jp | ![]() | ***,*** | |
*******.org | ![]() | ***,*** | |
*********.org | ![]() | ***,*** | |
*******.jp | ![]() | ***,*** | |
****.**.uk | ![]() | ***,*** | |
****.org | ![]() | ***,*** | |
**********.com | ![]() | ***,*** | |
***************.de | ![]() | ***,*** | |
*****.io | ![]() | ***,*** |
FAQ