The Element Pack Elementor Addons (Header Footer, Template Library, Dynamic Grid & Carousel, Remote Arrows) plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'Open Map Widget' marker_content parameter in all versions up to, and including, 5.10.2 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 8,766 live websites that are affected by CVE-2024-9867.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 8,766 live websites (54.82% of Bdthemes Element Pack Lite install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 138 versions ( 85.19% of all versions) |
![]() | 2,972 websites |
![]() | 1,171 websites |
![]() | 528 websites |
![]() | 449 websites |
![]() | 280 websites |
![]() | 263 websites |
![]() | 220 websites |
![]() | 198 websites |
![]() | 172 websites |
![]() | 144 websites |
.com | 3,849 websites |
.de | 426 websites |
.com.br | 411 websites |
.org | 356 websites |
.fr | 195 websites |
.pl | 171 websites |
.net | 166 websites |
.nl | 158 websites |
.co.uk | 153 websites |
.it | 148 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
**********.com | ![]() | **,*** | |
******.io | ![]() | **,*** | |
*************.com | ![]() | **,*** | |
***********.in | ![]() | **,*** | |
******.net | ![]() | **,*** | |
*********.com | ![]() | ***,*** | |
*******.org | ![]() | ***,*** | |
*****************.com | ![]() | ***,*** | |
******************.ae | ![]() | ***,*** | |
**********.no | ![]() | ***,*** |
FAQ