The WPCOM Member plugin for WordPress is vulnerable to authentication bypass in all versions up to, and including, 1.7.5. This is due to insufficient verification on the 'user_phone' parameter when logging in. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if SMS login is enabled.
We have discovered 139 live websites that are affected by CVE-2025-1475.
| Product | |
| Category | Wordpress Plugins |
| Vulnerable Domains | 139 live websites (32% of Wpcom Member install base) |
| Vulnerable Versions |
|
| Vulnerable Versions Count | 26 versions ( 70% of all versions) |
| 18 websites | |
| 92 websites | |
| 8 websites | |
| 8 websites | |
| 1 websites | |
| 1 websites | |
| 1 websites | |
| 1 websites |
| .com | 111 websites |
| .cn | 12 websites |
| .net | 8 websites |
| .com.cn | 5 websites |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| ******.com | ***,*** | ||
| *******.com | ***,*** | ||
| *****.com | ***,*** | ||
| *******.com | ***,*** | ||
| ************.com | *,***,*** | ||
| **********.com | *,***,*** | ||
| *****.cn | *,***,*** | ||
| *******.com | *,***,*** | ||
| *************.com | *,***,*** | ||
| *******.com | *,***,*** |
FAQ