Missing Authorization vulnerability in WordLift WordLift allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WordLift: from n/a through 3.54.4.
We have discovered 382 live websites that are affected by CVE-2025-30624.
Product | |
Category | Search Engine Optimization |
Vulnerable Domains | 382 live websites (100% of WordLift install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 28 versions ( 100% of all versions) |
![]() | 214 websites |
![]() | 55 websites |
![]() | 41 websites |
![]() | 12 websites |
![]() | 9 websites |
![]() | 6 websites |
![]() | 5 websites |
![]() | 5 websites |
![]() | 4 websites |
![]() | 4 websites |
.com | 222 websites |
.it | 50 websites |
.org | 12 websites |
.at | 9 websites |
.nl | 8 websites |
.net | 8 websites |
.fr | 8 websites |
.ca | 6 websites |
.co.uk | 5 websites |
.io | 4 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
******.com | ![]() | *,*** | |
***********.com | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
**************.com | ![]() | **,*** | |
**********.com | ![]() | **,*** | |
******************.com | ![]() | **,*** | |
********.com | ![]() | **,*** | |
********.io | ![]() | ***,*** | |
******************.com | ![]() | ***,*** | |
*****************.com | ![]() | ***,*** |
FAQ