The EventON Pro plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check in the 'assets/lib/settings/settings.js' file in all versions up to, and including, 4.9.6. This makes it possible for authenticated attackers, with Subscriber-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. The vulnerability was partially patched in version 4.9.6.
We have discovered 13,666 live websites that are affected by CVE-2025-3527.
Product | |
Category | Appointment Scheduling |
Vulnerable Domains | 13,666 live websites (90.54% of Eventon Premium install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 146 versions ( 97.33% of all versions) |
![]() | 5,360 websites |
![]() | 2,030 websites |
![]() | 1,001 websites |
![]() | 500 websites |
![]() | 490 websites |
![]() | 481 websites |
![]() | 455 websites |
![]() | 376 websites |
![]() | 222 websites |
![]() | 204 websites |
.com | 4,570 websites |
.org | 1,782 websites |
.de | 1,245 websites |
.nl | 527 websites |
.fr | 403 websites |
.it | 366 websites |
.ch | 316 websites |
.co.uk | 305 websites |
.es | 285 websites |
.net | 249 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*************.pl | ![]() | **,*** | |
*****************.hr | ![]() | **,*** | |
*****.com | ![]() | **,*** | |
****.hr | ![]() | **,*** | |
**************.org | ![]() | **,*** | |
****************.net | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
*******.com | ![]() | **,*** | |
************.org | ![]() | **,*** | |
*******************************.org | ![]() | **,*** |
FAQ