Missing Authorization vulnerability in POSIMYTH Innovation The Plus Addons for Elementor Pro allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects The Plus Addons for Elementor Pro: from n/a before 6.3.7.
We have discovered 2,205 live websites that are affected by CVE-2025-46259.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 2,205 live websites (100% of The Plus Addons for Elementor Pro install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 80 versions ( 100% of all versions) |
![]() | 789 websites |
![]() | 255 websites |
![]() | 143 websites |
![]() | 88 websites |
![]() | 84 websites |
![]() | 72 websites |
![]() | 49 websites |
![]() | 49 websites |
![]() | 44 websites |
![]() | 43 websites |
.com | 918 websites |
.org | 90 websites |
.de | 82 websites |
.ru | 69 websites |
.com.au | 69 websites |
.fr | 65 websites |
.co.uk | 63 websites |
.com.br | 58 websites |
.it | 51 websites |
.nl | 39 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*****************.info | ![]() | **,*** | |
****.com | ![]() | **,*** | |
****.org | ![]() | **,*** | |
***********.**.gr | ![]() | **,*** | |
*****************.***.sg | ![]() | ***,*** | |
************.com | ![]() | ***,*** | |
********.com | ![]() | ***,*** | |
***.***.ng | ![]() | ***,*** | |
********************.fr | ![]() | ***,*** | |
**********.org | ![]() | ***,*** |
FAQ