The Ultra Addons for Contact Form 7 plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's UACF7_CUSTOM_FIELDS shortcode in all versions up to, and including, 3.5.21 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page.
We have discovered 494 live websites that are affected by CVE-2025-6756.
Product | |
Category | Wordpress Plugins |
Vulnerable Domains | 494 live websites (81% of Ultimate Addons For Contact Form 7 install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 21 versions ( 70% of all versions) |
![]() | 136 websites |
![]() | 81 websites |
![]() | 32 websites |
![]() | 27 websites |
![]() | 23 websites |
![]() | 22 websites |
![]() | 17 websites |
![]() | 15 websites |
![]() | 11 websites |
![]() | 11 websites |
.com | 199 websites |
.de | 33 websites |
.it | 26 websites |
.pl | 26 websites |
.co.uk | 17 websites |
.com.br | 13 websites |
.org | 13 websites |
.com.au | 11 websites |
.nl | 8 websites |
.ch | 8 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
*****.net | ![]() | ***,*** | |
*************.es | ![]() | ***,*** | |
****.com | ![]() | ***,*** | |
***********.no | ![]() | ***,*** | |
*********.pl | ![]() | ***,*** | |
*************.com | ![]() | ***,*** | |
*********.com | ![]() | *,***,*** | |
*****************.com | ![]() | *,***,*** | |
********.com | ![]() | *,***,*** | |
******.com | ![]() | *,***,*** |
FAQ