The Rede Itaú for WooCommerce plugin for WordPress is vulnerable to order status manipulation due to insufficient verification of data authenticity in all versions up to, and including, 5.1.2. This is due to the plugin failing to verify the authenticity of payment callbacks. This makes it possible for unauthenticated attackers to manipulate WooCommerce order statuses, either marking unpaid orders as paid, or failed.
We have discovered 205 live websites that are affected by CVE-2026-0939.
| Product | |
| Category | Wordpress Plugins |
| Vulnerable Domains | 205 live websites (100% of Woo Rede install base) |
| Vulnerable Versions |
|
| Vulnerable Versions Count | 21 versions ( 100% of all versions) |
| 19 websites | |
| 182 websites | |
| 2 websites | |
| 1 websites | |
| 1 websites |
| .com.br | 179 websites |
| .com | 13 websites |
| .net | 1 websites |
| .org | 1 websites |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| ******************.***.br | ***,*** | ||
| ****.***.br | ***,*** | ||
| *********.***.br | ***,*** | ||
| ****.***.br | *,***,*** | ||
| ********.***.br | *,***,*** | ||
| ****.***.br | *,***,*** | ||
| ***.***.br | *,***,*** | ||
| ******************.***.br | *,***,*** | ||
| ******.***.br | *,***,*** | ||
| ********.***.br | *,***,*** |
FAQ