Subscriber Sensitive Data Exposure in Payment Forms for Paystack <= 4.0.5 versions.
We have discovered 506 live websites that are affected by CVE-2026-66444.
| Product | |
| Category | Wordpress Plugins |
| Vulnerable Domains | 506 live websites (100% of Payment Forms For Paystack install base) |
| Vulnerable Versions |
|
| Vulnerable Versions Count | 7 versions ( 100% of all versions) |
| 296 websites | |
| 68 websites | |
| 40 websites | |
| 29 websites | |
| 22 websites | |
| 12 websites | |
| 11 websites | |
| 4 websites | |
| 3 websites |
| .com | 220 websites |
| .org | 182 websites |
| .net | 10 websites |
| .co | 2 websites |
| .io | 1 websites |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| ****.delivery | *,***,*** | ||
| *********************.com | *,***,*** | ||
| ********.org | *,***,*** | ||
| ******.***.ng | *,***,*** | ||
| *****.***.ng | *,***,*** | ||
| ******************.org | *,***,*** | ||
| ***********.com | *,***,*** | ||
| **************.com | *,***,*** | ||
| **************.org | *,***,*** | ||
| *************.org | *,***,*** |
FAQ