| Websites using header app_colour | 4,083 |
| Percentage of websites that use app_colour header | less than 0.1% |
| Total discovered header values | 1 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 4,416,647 | |||
| 5,014,407 | |||
| 5,090,864 | |||
| 5,282,716 | |||
| 6,516,649 | |||
| 6,818,768 |
| Header value | Value prevalence |
|---|---|
| green | 100% |