| Websites using header CF-Device-Type | 5,565 |
| Percentage of websites that use CF-Device-Type header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 7,710 | |||
| 8,258 | |||
| 43,452 | |||
| 60,245 | |||
| 61,501 | |||
| 72,159 |
| Header value | Value prevalence |
|---|---|
| desktop | 99% |
| null | 0% |