Cross-Origin-Resource-Policy Directives (3 total)
- same-site
- same-origin
- cross-origin
Websites using header Cross-Origin-Resource-Policy | 2,530 |
Percentage of websites that use Cross-Origin-Resource-Policy header | <0.1% |
Total discovered header values | 6 |
Header uses directives | Yes |
Header values are unique or random | No |
Most popular in the country | ![]() |
Directive | Share | Websites count | Unique Values |
---|---|---|---|
cross-origin | 5.10% | 129 | 1 |
same-origin | 2.96% | 75 | 1 |
same-site | 1.82% | 46 | 1 |
Top 10k sites | 6 websites |
Top 100k sites | 25 websites |
Top 1m sites | 77 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
36 | |
|
![]() |
77 | |
|
![]() |
581 | |
|
![]() |
661 | |
|
![]() |
2,879 | |
|
![]() |
4,319 |
Header value | Value prevalence |
---|---|
cross-origin | 92.09% |
same-origin | 5.22% |
same-site | 2.53% |
Same | 0.08% |
cross-site | 0.04% |
same-site | same-origin | cross-origin | 0.04% |