Websites using header cross-origin-window-policy | 688 |
Percentage of websites that use cross-origin-window-policy header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 6 websites |
Top 100k sites | 21 websites |
Top 1m sites | 93 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
1,674 | |
|
![]() |
2,512 | |
|
![]() |
4,985 | |
|
![]() |
7,317 | |
|
![]() |
9,050 | |
|
![]() |
9,267 |
Header value | Value prevalence |
---|---|
Deny | 92.73% |
Allow-PostMessage | 7.27% |