| Websites using header ki-cache-type | 81,851 |
| Percentage of websites that use ki-cache-type header | 0.14% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 2,120 | |||
| 2,484 | |||
| 3,110 | |||
| 4,085 | |||
| 4,117 | |||
| 4,429 |
| Header value | Value prevalence |
|---|---|
| None | 95% |
| Edge | 4% |
| CDN | 0% |