| Websites using header LiteSite | 3,888 |
| Percentage of websites that use LiteSite header | less than 0.1% |
| Total discovered header values | 5 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 11,649 | |||
| 1,215,067 | |||
| 1,300,869 | |||
| 1,967,151 | |||
| 2,004,850 | |||
| 2,495,054 |
| Header value | Value prevalence |
|---|---|
| lsite02 | 21% |
| LiteSite04 | 20% |
| lsite03 | 19% |
| lsite05 | 19% |
| lsite01 | 18% |