| Websites using header nitra-side | 210 |
| Percentage of websites that use nitra-side header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,202,683 | |||
| 1,395,278 | |||
| 2,902,780 | |||
| 5,923,862 | |||
| 6,429,640 | |||
| 6,687,709 |
| Header value | Value prevalence |
|---|---|
| b | 79% |
| a | 20% |