| Websites using header Origin-Agent-Cluster | 165,837 |
| Percentage of websites that use Origin-Agent-Cluster header | 0.28% |
| Total discovered header values | 4 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 2 | |||
| 9 | |||
| 12 | |||
| 15 | |||
| 52 | |||
| 59 |
| Header value | Value prevalence |
|---|---|
| ?1 | 56% |
| ?0 | 43% |
| 1 | 0% |
| false | 0% |