| Websites using header RateLimit-Reset | 6,656 |
| Percentage of websites that use RateLimit-Reset header | less than 0.1% |
| Total discovered header values | 598 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,133 | |||
| 3,923 | |||
| 4,666 | |||
| 8,300 | |||
| 8,573 | |||
| 10,465 |
| Header value | Value prevalence |
|---|---|
| 1 | 30% |
| 60 | 6% |
| 900 | 2% |
| 27 | 1% |
| 53 | 1% |
| 10 | 1% |
| 40 | 1% |
| 21 | 1% |
| 57 | 1% |
| 24 | 1% |
| 11 | 0% |
| 3 | 0% |
| 14 | 0% |
| 44 | 0% |
| 22 | 0% |
| 35 | 0% |
| 41 | 0% |
| 58 | 0% |
| 59 | 0% |
| 54 | 0% |