| Websites using header WPO-Cache-Status | 176,010 |
| Percentage of websites that use WPO-Cache-Status header | 0.30% |
| Total discovered header values | 4 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 570 | |||
| 2,212 | |||
| 3,135 | |||
| 7,217 | |||
| 7,760 | |||
| 8,519 |
| Header value | Value prevalence |
|---|---|
| cached | 83% |
| saving to cache | 11% |
| not cached | 4% |
| cached, cached | 0% |