| Websites using header X-Accel-Version | 75,270 |
| Percentage of websites that use X-Accel-Version header | 0.13% |
| Total discovered header values | 1 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 6,419 | |||
| 8,171 | |||
| 14,975 | |||
| 19,606 | |||
| 32,479 | |||
| 37,805 |
| Header value | Value prevalence |
|---|---|
| 0.01 | 100% |