| Websites using header X-Adv-Varnish | 1,067 |
| Percentage of websites that use X-Adv-Varnish header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 3,389 | |||
| 5,562 | |||
| 6,426 | |||
| 16,846 | |||
| 21,039 | |||
| 21,156 |
| Header value | Value prevalence |
|---|---|
| Cache-enabled | 91% |
| Cache-disabled | 8% |