| Websites using header x-amz-server-side-encryption | 136,635 |
| Percentage of websites that use x-amz-server-side-encryption header | 0.23% |
| Total discovered header values | 4 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 295 | |||
| 320 | |||
| 355 | |||
| 370 | |||
| 473 | |||
| 523 |
| Header value | Value prevalence |
|---|---|
| AES256 | 99% |
| aws:kms | 0% |
| deny | 0% |
| none | 0% |