Websites using header X-Anycast-Location | 382 |
Percentage of websites that use X-Anycast-Location header | <0.1% |
Total discovered header values | 1 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 48 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
114,269 | |
|
![]() |
157,111 | |
|
![]() |
181,412 | |
|
![]() |
187,827 | |
|
![]() |
211,876 | |
|
![]() |
254,297 |
Header value | Value prevalence |
---|---|
Stockholm | 100.00% |