Websites using header X-Anycast-Location | 379 |
Percentage of websites that use X-Anycast-Location header | <0.1% |
Total discovered header values | 3 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 50 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
114,269 | |
|
![]() |
157,111 | |
|
![]() |
181,412 | |
|
![]() |
187,827 | |
|
![]() |
211,876 | |
|
![]() |
253,059 |
Header value | Value prevalence |
---|---|
Stockholm | 99.47% |
Amsterdam | 0.26% |
Milano | 0.26% |