Websites using header X-App-Status | 1,098 |
Percentage of websites that use X-App-Status header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 20 websites |
Top 1m sites | 100 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
18,860 | |
|
![]() |
43,157 | |
|
![]() |
43,157 | |
|
![]() |
43,677 | |
|
![]() |
45,515 | |
|
![]() |
50,588 |
Header value | Value prevalence |
---|---|
1 | 99.91% |
200 | 0.09% |