Websites using header X-App-Status | 1,035 |
Percentage of websites that use X-App-Status header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 18 websites |
Top 1m sites | 92 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
18,860 | |
|
![]() |
43,157 | |
|
![]() |
43,157 | |
|
![]() |
45,482 | |
|
![]() |
50,588 | |
|
![]() |
50,672 |
Header value | Value prevalence |
---|---|
1 | 99.90% |
200 | 0.10% |