| Websites using header X-Arc-EdgeController | 139 |
| Percentage of websites that use X-Arc-EdgeController header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 745 | |||
| 2,422 | |||
| 2,923 | |||
| 4,825 | |||
| 5,754 | |||
| 6,085 |
| Header value | Value prevalence |
|---|---|
| 1.8.3 | 76% |
| 1.7.0 | 20% |
| 1.3.0 | 3% |