| Websites using header x-arc-ttl | 862 |
| Percentage of websites that use x-arc-ttl header | less than 0.1% |
| Total discovered header values | 7 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 745 | |||
| 2,422 | |||
| 2,506 | |||
| 2,830 | |||
| 2,923 | |||
| 3,497 |
| Header value | Value prevalence |
|---|---|
| -1 | 79% |
| 120 | 14% |
| 900 | 4% |
| 3600 | 0% |
| 130 | 0% |
| 604800 | 0% |
| 86400 | 0% |