| Websites using header x-boost-step3 | 18 |
| Percentage of websites that use x-boost-step3 header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 104,035 | |||
| 289,900 | |||
| 382,640 | |||
| 837,522 | |||
| 1,066,349 | |||
| 1,860,340 |
| Header value | Value prevalence |
|---|---|
| haproxy-internal; no-ssl-backend | 77% |
| haproxy-internal; ssl-backend | 22% |