| Websites using header x-cache-status-location_website_root | 2,210 |
| Percentage of websites that use x-cache-status-location_website_root header | less than 0.1% |
| Total discovered header values | 1 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 229,984 | |||
| 1,158,778 | |||
| 2,071,762 | |||
| 2,621,418 | |||
| 2,647,804 | |||
| 3,532,530 |
| Header value | Value prevalence |
|---|---|
| MISS | 100% |