| Websites using header X-CDN-C | 69,399 |
| Percentage of websites that use X-CDN-C header | 0.12% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 6,471 | |||
| 9,394 | |||
| 10,170 | |||
| 10,364 | |||
| 11,713 | |||
| 12,114 |
| Header value | Value prevalence |
|---|---|
| static | 86% |
| all | 13% |
| none | 0% |