| Websites using header x-clb-hits | 5,579 |
| Percentage of websites that use x-clb-hits header | less than 0.1% |
| Total discovered header values | 13 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 183,626 | |||
| 212,318 | |||
| 214,933 | |||
| 217,459 | |||
| 249,602 | |||
| 252,313 |
| Header value | Value prevalence |
|---|---|
| 0 | 98% |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 11 | 0% |
| 12 | 0% |
| 24 | 0% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |