| Websites using header X-Commerce-Core | 8,697 |
| Percentage of websites that use X-Commerce-Core header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 3,490 | |||
| 4,866 | |||
| 8,162 | |||
| 9,062 | |||
| 9,315 | |||
| 9,393 |
| Header value | Value prevalence |
|---|---|
| 2 | 49% |
| 3 | 27% |
| 1 | 23% |