Websites using header x-country-ref | 466 |
Percentage of websites that use x-country-ref header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 36 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
202,966 | |
|
![]() |
202,966 | |
|
![]() |
320,024 | |
|
![]() |
422,234 | |
|
![]() |
434,170 | |
|
![]() |
434,170 |
Header value | Value prevalence |
---|---|
US | 99.79% |
NZ | 0.21% |