| Websites using header X-DD-B | 702 |
| Percentage of websites that use X-DD-B header | less than 0.1% |
| Total discovered header values | 4 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 65 | |||
| 77 | |||
| 249 | |||
| 291 | |||
| 294 | |||
| 1,602 |
| Header value | Value prevalence |
|---|---|
| 3 | 48% |
| 1 | 22% |
| 2 | 15% |
| 259 | 13% |