Websites using header X-Default-Vhost | 504 |
Percentage of websites that use X-Default-Vhost header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 2 websites |
Top 1m sites | 57 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
54,527 | |
|
![]() |
67,229 | |
|
![]() |
120,105 | |
|
![]() |
156,516 | |
|
![]() |
191,220 | |
|
![]() |
225,971 |
Header value | Value prevalence |
---|---|
1 | 99.60% |
true | 0.40% |