| Websites using header X-Distributor | 3,618 |
| Percentage of websites that use X-Distributor header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,115 | |||
| 3,222 | |||
| 4,474 | |||
| 4,949 | |||
| 5,016 | |||
| 5,587 |
| Header value | Value prevalence |
|---|---|
| yes | 96% |
| AHC | 3% |
| na | 0% |