| Websites using header X-Filter | 4,802 |
| Percentage of websites that use X-Filter header | less than 0.1% |
| Total discovered header values | 8 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 121,433 | |||
| 277,078 | |||
| 309,013 | |||
| 331,594 | |||
| 433,463 | |||
| 437,648 |
| Header value | Value prevalence |
|---|---|
| StaticCacheFilter | 80% |
| DomainFilter | 9% |
| CsrfFilter | 4% |
| SubDomainFilter | 3% |
| StaticFileFilter | 2% |
| limit | 0% |
| UrlLimitFilter | 0% |
| ??? | 0% |